| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of May 13, 2010 | View Rate Details | Nara Bank | Savings Account |
1.40% As of May 20, 2010 | View Rate Details | Pacific Alliance Bank | Savings Account |
1.27% As of June 21, 2010 | View Rate Details | Santa Fe Springs City Emp. Credit Union | Savings Account |
1.03% As of July 20, 2010 | View Rate Details | Fedone Credit Union | Savings Account |
0.94% As of July 23, 2010 | View Rate Details | Golden Security Bank | Savings Account |
0.90% As of July 27, 2010 | View Rate Details | Centennial Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Golden Security Bank - Savings Account | 0.95% to 0.94% | Jul 23, 2010 | |
| Ontario Montclair Schools Credit Union - Savings Account | 0.50% to 0.40% | Jul 21, 2010 | |
| OneWest Bank, FSB - Savings Account | 0.75% to 0.65% | Jul 21, 2010 | |
| Fedone Credit Union - Savings Account | 1.00% to 1.03% | Jul 20, 2010 | |
| First Citizens - Savings Account | 0.00% to 0.25% | Jul 13, 2010 | |
| Schoolsfirst Credit Union - Savings Account | 0.40% to 0.60% | Jun 14, 2010 | |

