| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of May 20, 2010 | View Rate Details | Pacific Alliance Bank | CD Account |
1.87% As of July 26, 2010 | View Rate Details | Saigon National Bank | CD Account |
1.85% As of June 14, 2010 | View Rate Details | Schoolsfirst Credit Union | CD Account |
1.85% As of May 14, 2010 | View Rate Details | SchoolsFirst Federal Credit Union | CD Account |
1.80% As of July 26, 2010 | View Rate Details | Honda Credit Union | CD Account |
1.80% As of July 21, 2010 | View Rate Details | Ontario Montclair Schools Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Foothill Credit Union - 2 Year CD Account | 1.85% to 1.60% | Jul 28, 2010 | |
| Foothill Credit Union - 12 Month CD Account | 1.00% to 0.90% | Jul 28, 2010 | |
| Foothill Credit Union - 6 Month CD Account | 0.80% to 0.70% | Jul 28, 2010 | |
| Chaffey Credit Union - 12 Month CD Account | 1.26% to 1.01% | Jul 27, 2010 | |
| Chaffey Credit Union - 6 Month CD Account | 1.00% to 0.80% | Jul 27, 2010 | |
| Mattel Credit Union - 2 Year CD Account | 1.51% to 1.00% | Jul 27, 2010 | |

